ANNEX RDS FIRMWARE UPDATES v6

Click on any button to copy the URL in the clipboard then Paste it into the OTA url textbox in the Annex Config page
You can also download directly the firmware and upload it using the AnnexToolKit

ESP32 FILES
Version Options Size Log OTA url DownloadUpdated
1.48.22 BLE_CAN 1,868,048 25/11/2022 19:47
1.48.22 CAN 1,664,032 25/11/2022 19:19
1.49.2 BLE_CAN 1,912,000 18/06/2023 13:31
1.49.2 CAN 1,706,160 18/06/2023 13:31
1.50.5 BLE_CAN_LFS 1,949,216 18/06/2023 20:33
1.50.5 CAN_LFS 1,745,808 15/07/2023 10:34
1.50.7 CAN_LFS 1,747,616 15/08/2023 17:23
1.50.82 BLE_CAN_LFS 1,953,888 16/08/2023 16:11
1.50.82 CAN_LFS 1,747,744 16/08/2023 19:50
1.50.8 BLE_CAN_LFS 1,953,696 15/08/2023 17:55
1.50.8 CAN_LFS 1,747,616 15/08/2023 17:48
1.51.1 CAN_LFS 1,769,872 25/09/2023 19:14
1.51.2 BLE_CAN_LFS 1,781,552 06/10/2023 18:35
1.51.2 CAN_LFS 1,756,768 01/10/2023 12:33
1.51.2 WOKWI_CAN_LFS 1,571,984 06/10/2023 13:28
1.51.3 BLE_CAN_LFS 1,794,944 20/10/2023 18:53
1.51.3 CAN_LFS 1,582,992 21/10/2023 10:05
1.51.4 CAN_LFS 1,771,616 07/11/2023 18:35
1.51.5 CAN_LFS 1,771,616 07/11/2023 18:37
1.51.6 CAN_LFS 1,761,200 06/12/2023 23:47
1.51.7 CAN_LFS 1,762,768 15/12/2023 17:29
1.51.8 CAN_LFS 1,762,032 27/12/2023 17:49
1.51.9 CAN_LFS 1,762,352 02/01/2024 16:34
1.52.1 CAN_LFS 1,762,672 14/01/2024 16:33
1.52.2 CAN_LFS 1,766,928 10/03/2024 23:10
1.52.3 CAN_LFS 1,767,536 15/03/2024 23:22
1.52.4 CAN_LFS 2,015,312 02/04/2024 00:25
1.52.6 BLE_CAN_LFS 2,006,800 13/04/2024 13:37
1.52.6 CAN_LFS 1,795,520 14/04/2024 23:59
1.52.6 CAN_STP_LFS 1,809,808 16/04/2024 19:00
1.52.7 CAN_LFS 1,798,928 26/04/2024 18:04
1.52.8 CAN_LFS 1,799,184 28/04/2024 19:02
1.52.9 CAN_LFS 1,807,536 03/05/2024 13:43
1.53.1 CAN_LFS 1,807,712 06/05/2024 21:46
1.53.2 CAN_LFS 1,807,888 12/05/2024 23:49
1.53.3 CAN_LFS 1,809,072 19/05/2024 18:41
1.53.4 CAN_LFS 1,809,520 23/05/2024 21:33
1.53.4 CAN_STP_LFS 1,823,632 20/05/2024 16:30
1.53.5 CAN_LFS 1,809,808 31/05/2024 19:38
1.53.6 CAN_LFS 1,810,192 01/06/2024 19:37
1.53.7 CAN_LFS 1,810,112 04/06/2024 00:15

ESP32 C3 FILES
Version Options Size Log OTA url DownloadUpdated
1.48.21 CAN_USB 1,856,448 21/11/2022 15:32
1.48.22 BLE_CAN 2,048,096 22/11/2022 19:53
1.48.3 BLE_CAN 2,048,112 18/06/2023 13:28
1.49.2 BLE_CAN_USB_qio 2,079,712 18/06/2023 13:31
1.49.2 BLE_CAN_qio 2,076,928 18/06/2023 13:31
1.50.5 CAN_dio_LFS 1,892,832 18/06/2023 17:30
1.50.5 CAN_qio_LFS 1,892,832 18/06/2023 14:07
1.50.6 CAN_USB_dio_LFS 1,898,560 09/08/2023 12:28
1.50.6 CAN_USB_qio_LFS 1,898,560 09/08/2023 10:02
1.50.6 CAN_dio_LFS 1,895,792 08/08/2023 22:30
1.50.6 CAN_qio_LFS 1,895,792 08/08/2023 21:56
1.50.8 BLE_CAN_USB_dio_LFS 2,100,368 15/08/2023 18:08
1.50.8 BLE_CAN_USB_qio_LFS 2,100,368 15/08/2023 22:50
1.50.8 BLE_CAN_qio_LFS 2,097,616 16/08/2023 15:56
1.50.8 CAN_USB_dio_LFS 1,900,096 15/08/2023 18:10
1.50.8 CAN_USB_qio_LFS 1,898,240 15/08/2023 18:32
1.51.2 CAN_USB_qio_LFS 1,718,240 01/10/2023 18:30
1.52.2 CAN_USB_qio_LFS 1,726,288 24/02/2024 11:29
1.52.4 CAN_USB_qio_LFS 2,048,592 02/04/2024 18:21
1.53.6 CAN_USB_qio_LFS 1,777,024 01/06/2024 19:54
1.53.7 CAN_USB_qio_LFS 1,776,928 04/06/2024 00:28

ESP32 S2 FILES
Version Options Size Log OTA url DownloadUpdated
1.48.22 CAN_USB 1,735,488 24/11/2022 19:07
1.48.22 CAN 1,709,632 24/11/2022 19:13
1.49.2 CAN_USB 1,763,728 18/06/2023 13:31
1.49.2 CAN 1,737,968 18/06/2023 13:31
1.50.5 CAN_LFS 1,750,624 18/06/2023 17:44
1.50.5 CAN_USB_LFS 1,776,576 18/06/2023 17:36
1.50.8 CAN_USB_LFS 1,780,992 15/08/2023 18:23
1.51.1 CAN_USB_LFS 1,808,944 24/09/2023 20:02
1.51.2 CAN_LFS 1,759,840 24/09/2023 22:11
1.51.2 CAN_USB_LFS 1,610,224 01/10/2023 17:31
1.51.9 CAN_LFS 1,589,888 13/01/2024 18:21
1.51.9 CAN_USB_LFS 1,616,176 13/01/2024 18:38
1.52.1 CAN_USB_LFS 1,616,464 10/02/2024 15:17
1.52.2 CAN_USB_LFS 1,616,464 10/02/2024 15:19
1.52.4 CAN_USB_LFS 1,873,296 28/03/2024 21:59
1.53.6 CAN_USB_LFS 1,658,192 01/06/2024 11:04

ESP32 S3 FILES
Version Options Size Log OTA url DownloadUpdated
1.48.22 BLE_CAN_USB 1,895,456 24/11/2022 19:28
1.48.22 BLE_CAN 1,893,056 24/11/2022 19:15
1.50.5 BLE_CAN_qio_opi_LFS 1,956,144 18/06/2023 20:29
1.50.5 CAN_opi_opi_LFS 1,814,576 08/07/2023 17:49
1.50.5 CAN_qio_opi_LFS 1,819,776 16/07/2023 12:06
1.50.5 CAN_qio_qspi_LFS 1,789,424 18/06/2023 20:14
1.50.5 TEST_qio_opi_LFS 1,338,848 25/06/2023 18:22
1.50.6 CAN_DMT_VGA_opi_opi_LFS 1,836,080 09/08/2023 11:10
1.50.6 CAN_DMT_VGA_qio_opi_LFS 1,834,544 09/08/2023 14:32
1.50.6 CAN_DMT_qio_opi_LFS 1,796,864 28/07/2023 09:19
1.50.6 CAN_opi_opi_LFS 1,825,584 23/07/2023 18:00
1.50.6 CAN_qio_opi_LFS 1,822,688 26/07/2023 14:41
1.50.6 TEST_DMT_VGA_qio_opi_LFS 1,370,384 28/07/2023 19:20
1.50.6 TEST_DMT_qio_opi_LFS 1,342,784 28/07/2023 16:08
1.50.7 CAN_DMT_VGA_qio_opi_LFS 1,855,456 15/08/2023 13:01
1.50.82 BLE_CAN_DMT_VGA_qio_opi_LFS 2,020,848 16/08/2023 17:45
1.50.82 CAN_DMT_VGA_qio_opi_LFS 1,855,632 16/08/2023 17:48
1.50.8 BLE_CAN_DMT_VGA_qio_opi_LFS 2,020,656 15/08/2023 18:05
1.50.8 CAN_DMT_VGA_qio_opi_LFS 1,855,456 15/08/2023 18:03
1.51.1 CAN_DMT_VGA_qio_opi_LFS 1,881,872 28/08/2023 23:15
1.51.2 CAN_DMT_VGA_qio_opi_LFS 1,872,864 01/10/2023 12:54
1.51.3 CAN_DMT_VGA_qio_opi_LFS 1,697,824 21/10/2023 14:41
1.51.4 CAN_DMT_VGA_qio_opi_LFS 1,912,096 07/11/2023 18:32
1.51.5 CAN_DMT_VGA_qio_opi_LFS 1,927,200 23/11/2023 23:02
1.51.6 CAN_DMT_VGA_qio_opi_LFS 1,898,592 05/12/2023 23:22
1.51.7 CAN_DMT_VGA_HID_qio_opi_LFS 1,936,944 14/12/2023 21:15
1.51.7 CAN_DMT_VGA_qio_opi_LFS 1,898,928 08/12/2023 15:13
1.51.8 CAN_DMT_VGA_HID_qio_opi_LFS 1,939,056 27/12/2023 17:46
1.51.9 CAN_DMT_VGA_HID_qio_opi_LFS 1,972,048 13/01/2024 14:14
1.52.1 CAN_DMT_VGA_HID_qio_opi_LFS 1,977,280 08/02/2024 19:43
1.52.1 CAN_DMT_VGA_HID_qio_qspi_LFS 1,970,816 15/01/2024 21:34
1.52.2 CAN_DMT_VGA_HID_qio_opi_LFS 1,977,456 25/02/2024 18:18
1.52.3 CAN_DMT_VGA_HID_qio_opi_LFS 1,978,880 16/03/2024 09:30
1.52.4 CAN_DMT_VGA_HID_qio_opi_LFS 1,980,368 02/04/2024 22:41
1.52.5 CAN_DMT_VGA_HID_qio_opi_LFS 1,982,592 06/04/2024 20:27
1.52.6 CAN_DMT_VGA_HID_qio_opi_LFS 2,005,648 14/04/2024 23:27
1.52.6 CAN_USB_DMT_VGA_HID_qio_qspi_LFS 2,006,736 13/04/2024 12:14
1.53.2 CAN_DMT_VGA_HID_qio_opi_LFS 2,017,200 12/05/2024 23:56
1.53.3 CAN_DMT_VGA_HID_qio_opi_LFS 2,018,096 19/05/2024 20:09
1.53.5 CAN_DMT_VGA_HID_qio_opi_LFS 2,019,072 27/05/2024 20:31
1.53.5 CAN_USB_DMT_VGA_HID_qio_qspi_LFS 2,020,176 27/05/2024 19:54
1.53.6 CAN_DMT_VGA_HID_qio_opi_LFS 2,019,696 01/06/2024 17:30
1.53.7 CAN_DMT_VGA_HID_qio_opi_LFS 2,019,600 04/06/2024 00:25

ESP32 CAM FILES
Version Options Size Log OTA url DownloadUpdated
1.48.22 1,469,376 25/11/2022 19:35
1.49.2 1,508,416 18/06/2023 13:31
1.50.5 LFS 1,541,840 29/06/2023 20:04
1.50.6 LFS 1,545,232 08/08/2023 23:05
1.50.8 LFS 1,546,624 15/08/2023 17:59
1.51.1 LFS 1,570,560 28/08/2023 20:54

ESP32 EPAPER FILES
Version Options Size Log OTA url DownloadUpdated
1.48.22 BLE_CAN 1,773,888 25/11/2022 19:44
1.50.5 BLE_CAN_LFS 1,848,432 18/06/2023 20:51
1.51.6 BLE_CAN_LFS 1,867,536 07/12/2023 20:01

ESP8266 FILES
Version Options Size Log OTA url DownloadUpdated
1.44.2 703,440 25/11/2022 20:00
1.44.3 705,472 08/09/2023 14:44
1.46 705,056 22/09/2023 17:40
1.47 708,032 25/09/2023 20:02
1.48 708,144 19/10/2023 20:32
1.49 708,192 21/03/2024 19:08
1.50 708,816 30/03/2024 11:19

OTA UPDATER FILES
Version Options Size Log OTA url DownloadUpdated
1.7 Annex32-C3_OTA 647,872 19/08/2022 12:43
1.7 Annex32-S2_OTA 585,328 19/08/2022 12:44
1.7 Annex32-S3_OTA 601,504 19/08/2022 12:50
1.7 Annex32_OTA 652,128 19/08/2022 12:42
1.8 Annex32-C3_dio_OTA 648,656 08/08/2023 23:18
1.8 Annex32-S2_qio_OTA 583,024 08/08/2023 23:32
1.8 Annex32-S3_opi_OTA 621,824 19/07/2023 15:32
1.8 Annex32-S3_qio_OTA 619,280 19/07/2023 15:29
1.8 Annex32_OTA 652,112 26/05/2023 00:17
1.9 Annex32-C3_dio_OTA 649,024 20/04/2024 21:45
1.9 Annex32-C3_qio_OTA 648,256 20/04/2024 21:47
1.9 Annex32-S2_qio_OTA 583,312 20/04/2024 22:24
1.9 Annex32-S3_opi_OTA 621,856 20/04/2024 21:55
1.9 Annex32-S3_qio_OTA 619,312 20/04/2024 21:57
1.9 Annex32_OTA 678,400 20/04/2024 21:21

Germany 1003
United States 424
France 280
China 179
Italy 176
Brazil 85
United Kingdom 85
Hungary 82
Netherlands 75
Russia 61
Australia 42
Austria 39
Czech Republic 35
Poland 35
Tunisia 30
Ireland 29
Canada 27
Serbia 27
India 24
Spain 24
Switzerland 24
Japan 20
Belgium 17
Hong Kong 17
Singapore 15
Slovenia 14
South Africa 14
Sweden 12
Denmark 11
Finland 11
Romania 11
Indonesia 10
Ukraine 9
New Zealand 8
Israel 5
Latvia 5
Philippines 5
Republic of Lithuania 5
Turkey 5
Kazakhstan 4
Slovak Republic 4
Argentina 3
Taiwan 3
Vietnam 3
2
Algeria 2
Egypt 2
Guatemala 2
Mexico 2
Belarus 1
Bosnia and Herzegovina 1
Chile 1
Croatia 1
Cyprus 1
Greece 1
Iceland 1
Martinique 1
Norway 1
Palestine 1
Panama 1
Portugal 1
Republic of Korea 1
Republic of Moldova 1
Trinidad and Tobago 1
United Arab Emirates 1
Venezuela 1
Windows 5423
Unknown 881
Linux 562
Mac OS X 472
Android 444
iOS 56
Google Chrome 4040
Firefox 1301
Microsoft Edge 1037
Unknown 822
Opera 348
Safari 255
Internet Explorer 35