ESP32 FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.48.22 | BLE_CAN | 1,868,048 | 25/11/2022 19:47 | |||
1.48.22 | CAN | 1,664,032 | 25/11/2022 19:19 | |||
1.49.2 | BLE_CAN | 1,912,000 | 18/06/2023 13:31 | |||
1.49.2 | CAN | 1,706,160 | 18/06/2023 13:31 | |||
1.50.5 | BLE_CAN_LFS | 1,949,216 | 18/06/2023 20:33 | |||
1.50.5 | CAN_LFS | 1,745,808 | 15/07/2023 10:34 | |||
1.50.7 | CAN_LFS | 1,747,616 | 15/08/2023 17:23 | |||
1.50.82 | BLE_CAN_LFS | 1,953,888 | 16/08/2023 16:11 | |||
1.50.82 | CAN_LFS | 1,747,744 | 16/08/2023 19:50 | |||
1.50.8 | BLE_CAN_LFS | 1,953,696 | 15/08/2023 17:55 | |||
1.50.8 | CAN_LFS | 1,747,616 | 15/08/2023 17:48 | |||
1.51.1 | CAN_LFS | 1,769,872 | 25/09/2023 19:14 | |||
1.51.2 | BLE_CAN_LFS | 1,781,552 | 06/10/2023 18:35 | |||
1.51.2 | CAN_LFS | 1,756,768 | 01/10/2023 12:33 | |||
1.51.2 | WOKWI_CAN_LFS | 1,571,984 | 06/10/2023 13:28 | |||
1.51.3 | BLE_CAN_LFS | 1,794,944 | 20/10/2023 18:53 | |||
1.51.3 | CAN_LFS | 1,582,992 | 21/10/2023 10:05 | |||
1.51.4 | CAN_LFS | 1,771,616 | 07/11/2023 18:35 | |||
1.51.5 | CAN_LFS | 1,771,616 | 07/11/2023 18:37 | |||
1.51.6 | CAN_LFS | 1,761,200 | 06/12/2023 23:47 | |||
1.51.7 | CAN_LFS | 1,762,768 | 15/12/2023 17:29 | |||
1.51.8 | CAN_LFS | 1,762,032 | 27/12/2023 17:49 | |||
1.51.9 | CAN_LFS | 1,762,352 | 02/01/2024 16:34 | |||
1.52.1 | CAN_LFS | 1,762,672 | 14/01/2024 16:33 | |||
1.52.2 | CAN_LFS | 1,766,928 | 10/03/2024 23:10 | |||
1.52.3 | CAN_LFS | 1,767,536 | 15/03/2024 23:22 | |||
1.52.4 | CAN_LFS | 2,015,312 | 02/04/2024 00:25 | |||
1.52.6 | BLE_CAN_LFS | 2,006,800 | 13/04/2024 13:37 | |||
1.52.6 | CAN_LFS | 1,795,520 | 14/04/2024 23:59 | |||
1.52.6 | CAN_STP_LFS | 1,809,808 | 16/04/2024 19:00 | |||
1.52.7 | CAN_LFS | 1,798,928 | 26/04/2024 18:04 | |||
1.52.8 | CAN_LFS | 1,799,184 | 28/04/2024 19:02 | |||
1.52.9 | CAN_LFS | 1,807,536 | 03/05/2024 13:43 | |||
1.53.1 | CAN_LFS | 1,807,712 | 06/05/2024 21:46 | |||
1.53.2 | CAN_LFS | 1,807,888 | 12/05/2024 23:49 | |||
1.53.3 | CAN_LFS | 1,809,072 | 19/05/2024 18:41 | |||
1.53.4 | CAN_LFS | 1,809,520 | 23/05/2024 21:33 | |||
1.53.4 | CAN_STP_LFS | 1,823,632 | 20/05/2024 16:30 | |||
1.53.5 | CAN_LFS | 1,809,808 | 31/05/2024 19:38 | |||
1.53.6 | CAN_LFS | 1,810,192 | 01/06/2024 19:37 | |||
1.53.7 | CAN_LFS | 1,810,112 | 04/06/2024 00:15 | |||
1.53.8 | BLE_CAN_LFS | 2,107,904 | 30/07/2024 21:13 | |||
1.53.8 | CAN_LFS | 1,896,368 | 30/07/2024 21:14 | |||
1.53.9 | CAN_LFS | 1,810,864 | 31/07/2024 22:11 | |||
1.60.1 | BLE_CAN_LFS | 2,028,336 | 08/08/2024 19:59 | |||
1.60.1 | CAN_LFS | 1,816,832 | 08/08/2024 19:50 | |||
1.60.3 | BLE_CAN_LFS | 2,040,112 | 04/09/2024 18:59 | |||
1.60.3 | CAN_LFS | 1,828,416 | 04/09/2024 19:24 | |||
1.60.4 | BLE_CAN_LFS | 2,071,248 | 18/10/2024 20:48 | |||
1.60.4 | CAN_LFS | 1,860,192 | 18/10/2024 20:59 | |||
1.70.1 | BLE_CAN_LFS | 2,106,432 | 31/10/2024 21:52 | |||
1.70.1 | CAN_LFS | 1,883,968 | 31/10/2024 22:03 | |||
1.70.2 | BLE_CAN_LFS | 2,109,344 | 22/11/2024 16:18 | |||
1.70.2 | CAN_LFS | 1,886,784 | 22/11/2024 16:17 | |||
1.70.3 | BLE_CAN_LFS | 2,111,520 | 27/11/2024 20:27 | |||
1.70.3 | CAN_LFS | 1,888,944 | 03/12/2024 18:53 | |||
1.70.4 | BLE_CAN_LFS | 2,118,112 | 08/12/2024 12:22 | |||
1.70.4 | CAN_LFS | 1,895,280 | 08/12/2024 12:23 | |||
1.70.52 | BLE_CAN_LFS | 2,120,736 | 27/01/2025 19:07 | |||
1.70.52 | CAN_LFS | 1,897,760 | 27/01/2025 19:24 | |||
1.70.5 | BLE_CAN_LFS | 2,120,512 | 12/12/2024 20:08 | |||
1.70.5 | CAN_LFS | 1,897,552 | 11/12/2024 20:49 | |||
2.00.6 | BLE_CAN | 2,231,488 | 01/05/2025 18:58 | |||
2.00.6 | CAN | 2,008,928 | 01/05/2025 19:01 | |||
2.00.7 | BLE_CAN | 2,231,760 | 04/05/2025 11:43 | |||
2.00.7 | CAN | 2,009,232 | 04/05/2025 11:41 | |||
2.00.8 | BLE_CAN | 2,232,032 | 09/05/2025 18:06 | |||
2.00.8 | CAN | 2,009,472 | 09/05/2025 18:02 | |||
2.00.92 | CAN_LVGL | 2,452,256 | 21/05/2025 01:03 | |||
2.00.94 | CAN_LVGL | 2,458,992 | 29/05/2025 22:10 | |||
2.00.9 | BLE_CAN_LVGL | 2,672,096 | 12/05/2025 23:47 | |||
2.00.9 | CAN_LVGL | 2,450,144 | 12/05/2025 23:44 |
ESP32 C3 FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.48.21 | CAN_USB | 1,856,448 | 21/11/2022 15:32 | |||
1.48.22 | BLE_CAN | 2,048,096 | 22/11/2022 19:53 | |||
1.48.3 | BLE_CAN | 2,048,112 | 18/06/2023 13:28 | |||
1.49.2 | BLE_CAN_USB_qio | 2,079,712 | 18/06/2023 13:31 | |||
1.49.2 | BLE_CAN_qio | 2,076,928 | 18/06/2023 13:31 | |||
1.50.5 | CAN_dio_LFS | 1,892,832 | 18/06/2023 17:30 | |||
1.50.5 | CAN_qio_LFS | 1,892,832 | 18/06/2023 14:07 | |||
1.50.6 | CAN_USB_dio_LFS | 1,898,560 | 09/08/2023 12:28 | |||
1.50.6 | CAN_USB_qio_LFS | 1,898,560 | 09/08/2023 10:02 | |||
1.50.6 | CAN_dio_LFS | 1,895,792 | 08/08/2023 22:30 | |||
1.50.6 | CAN_qio_LFS | 1,895,792 | 08/08/2023 21:56 | |||
1.50.8 | BLE_CAN_USB_dio_LFS | 2,100,368 | 15/08/2023 18:08 | |||
1.50.8 | BLE_CAN_USB_qio_LFS | 2,100,368 | 15/08/2023 22:50 | |||
1.50.8 | BLE_CAN_qio_LFS | 2,097,616 | 16/08/2023 15:56 | |||
1.50.8 | CAN_USB_dio_LFS | 1,900,096 | 15/08/2023 18:10 | |||
1.50.8 | CAN_USB_qio_LFS | 1,898,240 | 15/08/2023 18:32 | |||
1.51.2 | CAN_USB_qio_LFS | 1,718,240 | 01/10/2023 18:30 | |||
1.52.2 | CAN_USB_qio_LFS | 1,726,288 | 24/02/2024 11:29 | |||
1.52.4 | CAN_USB_qio_LFS | 2,048,592 | 02/04/2024 18:21 | |||
1.53.6 | CAN_USB_qio_LFS | 1,777,024 | 01/06/2024 19:54 | |||
1.53.7 | CAN_USB_qio_LFS | 1,776,928 | 04/06/2024 00:28 | |||
1.60.1 | CAN_USB_qio_LFS | 1,783,808 | 08/08/2024 19:54 | |||
1.60.3 | BLE_CAN_USB_dio_LFS | 1,991,056 | 15/09/2024 20:07 | |||
1.60.3 | BLE_CAN_USB_qio_LFS | 1,991,200 | 04/09/2024 19:31 | |||
1.60.3 | CAN_USB_qio_LFS | 1,789,712 | 04/09/2024 19:30 | |||
1.60.4 | BLE_CAN_USB_dio_LFS | 1,986,640 | 18/10/2024 20:50 | |||
1.60.4 | BLE_CAN_USB_qio_LFS | 1,986,640 | 18/10/2024 21:02 | |||
1.60.4 | CAN_USB_dio_LFS | 1,785,216 | 18/10/2024 20:57 | |||
1.60.4 | CAN_USB_qio_LFS | 1,787,088 | 18/10/2024 21:02 | |||
1.70.1 | BLE_CAN_USB_qio_LFS | 2,031,936 | 31/10/2024 22:16 | |||
1.70.1 | CAN_USB_qio_LFS | 1,815,312 | 31/10/2024 22:11 | |||
1.70.2 | BLE_CAN_USB_qio_LFS | 2,035,184 | 22/11/2024 16:21 | |||
1.70.2 | CAN_USB_qio_LFS | 1,818,576 | 22/11/2024 16:22 | |||
1.70.3 | BLE_CAN_USB_qio_LFS | 2,206,944 | 27/11/2024 20:33 | |||
1.70.4 | BLE_CAN_USB_qio_LFS | 2,236,128 | 08/12/2024 12:25 | |||
1.70.4 | CAN_USB_qio_LFS | 2,018,272 | 08/12/2024 12:24 | |||
1.70.5 | BLE_CAN_USB_qio_LFS | 2,238,320 | 12/12/2024 20:13 | |||
1.70.5 | CAN_USB_qio_LFS | 2,020,480 | 12/12/2024 20:14 |
ESP32 S2 FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.48.22 | CAN_USB | 1,735,488 | 24/11/2022 19:07 | |||
1.48.22 | CAN | 1,709,632 | 24/11/2022 19:13 | |||
1.49.2 | CAN_USB | 1,763,728 | 18/06/2023 13:31 | |||
1.49.2 | CAN | 1,737,968 | 18/06/2023 13:31 | |||
1.50.5 | CAN_LFS | 1,750,624 | 18/06/2023 17:44 | |||
1.50.5 | CAN_USB_LFS | 1,776,576 | 18/06/2023 17:36 | |||
1.50.8 | CAN_USB_LFS | 1,780,992 | 15/08/2023 18:23 | |||
1.51.1 | CAN_USB_LFS | 1,808,944 | 24/09/2023 20:02 | |||
1.51.2 | CAN_LFS | 1,759,840 | 24/09/2023 22:11 | |||
1.51.2 | CAN_USB_LFS | 1,610,224 | 01/10/2023 17:31 | |||
1.51.9 | CAN_LFS | 1,589,888 | 13/01/2024 18:21 | |||
1.51.9 | CAN_USB_LFS | 1,616,176 | 13/01/2024 18:38 | |||
1.52.1 | CAN_USB_LFS | 1,616,464 | 10/02/2024 15:17 | |||
1.52.2 | CAN_USB_LFS | 1,616,464 | 10/02/2024 15:19 | |||
1.52.4 | CAN_USB_LFS | 1,873,296 | 28/03/2024 21:59 | |||
1.53.6 | CAN_USB_LFS | 1,658,192 | 01/06/2024 11:04 | |||
1.60.1 | CAN_USB_LFS | 1,664,736 | 08/08/2024 19:56 | |||
1.60.3 | CAN_USB_LFS | 1,671,888 | 04/09/2024 19:29 | |||
1.60.4 | CAN_USB_LFS | 1,667,808 | 18/10/2024 20:52 | |||
1.70.1 | CAN_USB_LFS | 1,690,112 | 31/10/2024 22:47 | |||
1.70.2 | CAN_USB_LFS | 1,692,944 | 22/11/2024 16:19 | |||
1.70.3 | CAN_USB_LFS | 1,846,336 | 27/11/2024 20:36 | |||
1.70.4 | CAN_USB_LFS | 1,852,656 | 08/12/2024 12:27 | |||
1.70.5 | CAN_USB_LFS | 1,855,120 | 12/12/2024 20:25 |
ESP32 S3 FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.48.22 | BLE_CAN_USB | 1,895,456 | 24/11/2022 19:28 | |||
1.48.22 | BLE_CAN | 1,893,056 | 24/11/2022 19:15 | |||
1.50.5 | BLE_CAN_qio_opi_LFS | 1,956,144 | 18/06/2023 20:29 | |||
1.50.5 | CAN_opi_opi_LFS | 1,814,576 | 08/07/2023 17:49 | |||
1.50.5 | CAN_qio_opi_LFS | 1,819,776 | 16/07/2023 12:06 | |||
1.50.5 | CAN_qio_qspi_LFS | 1,789,424 | 18/06/2023 20:14 | |||
1.50.5 | TEST_qio_opi_LFS | 1,338,848 | 25/06/2023 18:22 | |||
1.50.6 | CAN_DMT_VGA_opi_opi_LFS | 1,836,080 | 09/08/2023 11:10 | |||
1.50.6 | CAN_DMT_VGA_qio_opi_LFS | 1,834,544 | 09/08/2023 14:32 | |||
1.50.6 | CAN_DMT_qio_opi_LFS | 1,796,864 | 28/07/2023 09:19 | |||
1.50.6 | CAN_opi_opi_LFS | 1,825,584 | 23/07/2023 18:00 | |||
1.50.6 | CAN_qio_opi_LFS | 1,822,688 | 26/07/2023 14:41 | |||
1.50.6 | TEST_DMT_VGA_qio_opi_LFS | 1,370,384 | 28/07/2023 19:20 | |||
1.50.6 | TEST_DMT_qio_opi_LFS | 1,342,784 | 28/07/2023 16:08 | |||
1.50.7 | CAN_DMT_VGA_qio_opi_LFS | 1,855,456 | 15/08/2023 13:01 | |||
1.50.82 | BLE_CAN_DMT_VGA_qio_opi_LFS | 2,020,848 | 16/08/2023 17:45 | |||
1.50.82 | CAN_DMT_VGA_qio_opi_LFS | 1,855,632 | 16/08/2023 17:48 | |||
1.50.8 | BLE_CAN_DMT_VGA_qio_opi_LFS | 2,020,656 | 15/08/2023 18:05 | |||
1.50.8 | CAN_DMT_VGA_qio_opi_LFS | 1,855,456 | 15/08/2023 18:03 | |||
1.51.1 | CAN_DMT_VGA_qio_opi_LFS | 1,881,872 | 28/08/2023 23:15 | |||
1.51.2 | CAN_DMT_VGA_qio_opi_LFS | 1,872,864 | 01/10/2023 12:54 | |||
1.51.3 | CAN_DMT_VGA_qio_opi_LFS | 1,697,824 | 21/10/2023 14:41 | |||
1.51.4 | CAN_DMT_VGA_qio_opi_LFS | 1,912,096 | 07/11/2023 18:32 | |||
1.51.5 | CAN_DMT_VGA_qio_opi_LFS | 1,927,200 | 23/11/2023 23:02 | |||
1.51.6 | CAN_DMT_VGA_qio_opi_LFS | 1,898,592 | 05/12/2023 23:22 | |||
1.51.7 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,936,944 | 14/12/2023 21:15 | |||
1.51.7 | CAN_DMT_VGA_qio_opi_LFS | 1,898,928 | 08/12/2023 15:13 | |||
1.51.8 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,939,056 | 27/12/2023 17:46 | |||
1.51.9 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,972,048 | 13/01/2024 14:14 | |||
1.52.1 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,977,280 | 08/02/2024 19:43 | |||
1.52.1 | CAN_DMT_VGA_HID_qio_qspi_LFS | 1,970,816 | 15/01/2024 21:34 | |||
1.52.2 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,977,456 | 25/02/2024 18:18 | |||
1.52.3 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,978,880 | 16/03/2024 09:30 | |||
1.52.4 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,980,368 | 02/04/2024 22:41 | |||
1.52.5 | CAN_DMT_VGA_HID_qio_opi_LFS | 1,982,592 | 06/04/2024 20:27 | |||
1.52.6 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,005,648 | 14/04/2024 23:27 | |||
1.52.6 | CAN_USB_DMT_VGA_HID_qio_qspi_LFS | 2,006,736 | 13/04/2024 12:14 | |||
1.53.2 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,017,200 | 12/05/2024 23:56 | |||
1.53.3 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,018,096 | 19/05/2024 20:09 | |||
1.53.5 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,019,072 | 27/05/2024 20:31 | |||
1.53.5 | CAN_USB_DMT_VGA_HID_qio_qspi_LFS | 2,020,176 | 27/05/2024 19:54 | |||
1.53.6 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,019,696 | 01/06/2024 17:30 | |||
1.53.7 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,019,600 | 04/06/2024 00:25 | |||
1.53.8 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,267,728 | 30/07/2024 21:10 | |||
1.53.8 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,103,104 | 30/07/2024 21:06 | |||
1.53.9 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,020,304 | 31/07/2024 22:55 | |||
1.60.1 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,191,392 | 08/08/2024 19:58 | |||
1.60.1 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,026,208 | 10/08/2024 10:06 | |||
1.60.1 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,022,736 | 09/08/2024 08:41 | |||
1.60.3 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,204,640 | 04/09/2024 19:26 | |||
1.60.3 | BLE_CAN_DMT_VGA_HID_qio_qspi_LFS | 2,203,440 | 07/09/2024 10:05 | |||
1.60.3 | BLE_CAN_USB_DMT_VGA_HID_qio_qspi_LFS | 2,205,984 | 07/09/2024 09:55 | |||
1.60.3 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,038,976 | 04/09/2024 19:26 | |||
1.60.3 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,037,728 | 07/09/2024 10:04 | |||
1.60.3 | CAN_USB_DMT_VGA_HID_qio_qspi_LFS | 2,040,272 | 07/09/2024 09:57 | |||
1.60.4 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,235,312 | 18/10/2024 21:07 | |||
1.60.4 | BLE_CAN_DMT_VGA_HID_qio_qspi_LFS | 2,231,888 | 18/10/2024 20:54 | |||
1.60.4 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,069,248 | 18/10/2024 21:13 | |||
1.60.4 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,065,792 | 18/10/2024 20:54 | |||
1.70.1 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,267,616 | 31/10/2024 22:07 | |||
1.70.1 | BLE_CAN_DMT_VGA_HID_qio_qspi_LFS | 2,264,160 | 01/11/2024 10:58 | |||
1.70.1 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,092,080 | 31/10/2024 22:08 | |||
1.70.1 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,088,608 | 31/10/2024 22:57 | |||
1.70.2 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,270,512 | 22/11/2024 19:10 | |||
1.70.2 | BLE_CAN_DMT_VGA_HID_qio_qspi_LFS | 2,267,056 | 22/11/2024 18:16 | |||
1.70.2 | BLE_CAN_USB_DMT_VGA_HID_qio_qspi_LFS | 2,271,664 | 22/11/2024 18:46 | |||
1.70.2 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,094,880 | 22/11/2024 16:15 | |||
1.70.2 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,091,408 | 22/11/2024 18:23 | |||
1.70.2 | CAN_USB_DMT_VGA_HID_qio_qspi_LFS | 2,096,112 | 22/11/2024 18:41 | |||
1.70.3 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,272,832 | 29/11/2024 20:12 | |||
1.70.4 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,279,120 | 08/12/2024 12:29 | |||
1.70.4 | BLE_CAN_DMT_VGA_HID_qio_qspi_LFS | 2,275,648 | 09/12/2024 19:12 | |||
1.70.4 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,103,568 | 08/12/2024 12:30 | |||
1.70.4 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,100,112 | 09/12/2024 19:11 | |||
1.70.51 | BLE_CAN_DMT_VGA_HID_OTG_qio_opi_LFS | 2,280,224 | 29/12/2024 21:04 | |||
1.70.51 | BLE_CAN_USB_DMT_VGA_HID_OTG_qio_qspi_LFS | 2,281,504 | 30/12/2024 00:52 | |||
1.70.52 | BLE_CAN_DMT_VGA_HID_OTG_qio_opi_LFS | 2,280,256 | 28/01/2025 11:08 | |||
1.70.52 | BLE_CAN_DMT_VGA_HID_OTG_qio_qspi_LFS | 2,279,040 | 28/01/2025 11:01 | |||
1.70.52 | BLE_CAN_USB_DMT_VGA_HID_OTG_qio_qspi_LFS | 2,281,536 | 28/01/2025 10:35 | |||
1.70.52 | CAN_DMT_VGA_HID_OTG_qio_opi_LFS | 2,104,512 | 28/01/2025 11:07 | |||
1.70.52 | CAN_DMT_VGA_HID_OTG_qio_qspi_LFS | 2,103,296 | 28/01/2025 11:03 | |||
1.70.52 | CAN_USB_DMT_VGA_HID_OTG_qio_qspi_LFS | 2,105,696 | 28/01/2025 10:33 | |||
1.70.5 | BLE_CAN_DMT_VGA_HID_qio_opi_LFS | 2,281,616 | 12/12/2024 20:28 | |||
1.70.5 | BLE_CAN_DMT_VGA_HID_qio_qspi_LFS | 2,280,400 | 12/12/2024 20:42 | |||
1.70.5 | CAN_DMT_VGA_HID_qio_opi_LFS | 2,106,256 | 12/12/2024 20:27 | |||
1.70.5 | CAN_DMT_VGA_HID_qio_qspi_LFS | 2,105,024 | 12/12/2024 20:53 | |||
2.00.1 | BLE_CAN_DMT_HID_OTG_qio_opi_LFS | 2,699,760 | 22/03/2025 16:14 | |||
2.00.4 | BLE_CAN_DMT_HID_OTG_qio_opi_LFS | 2,700,016 | 25/03/2025 21:51 | |||
2.00.5 | BLE_CAN_DMT_HID_OTG_qio_opi_LFS | 2,700,560 | 27/03/2025 21:46 | |||
2.00.6 | BLE_CAN_DMT_LVGL_HID_OTG_qio_opi | 2,708,000 | 30/04/2025 18:17 | |||
2.00.6 | CAN_DMT_LVGL_HID_OTG_qio_opi | 2,532,400 | 03/05/2025 16:51 | |||
2.00.7 | BLE_CAN_DMT_LVGL_HID_OTG_qio_opi | 2,708,256 | 04/05/2025 11:47 | |||
2.00.7 | CAN_DMT_LVGL_HID_OTG_qio_opi | 2,532,640 | 04/05/2025 11:48 | |||
2.00.92 | BLE_CAN_DMT_LVGL_HID_OTG_qio_opi | 2,744,096 | 19/05/2025 18:29 | |||
2.00.92 | CAN_DMT_HID_OTG_qio_opi | 2,144,752 | 19/05/2025 20:28 | |||
2.00.92 | CAN_DMT_LVGL_HID_OTG_qio_opi | 2,569,888 | 19/05/2025 20:33 | |||
2.00.92 | CAN_USB_DMT_HID_OTG_qio_qspi | 2,145,968 | 19/05/2025 20:14 | |||
2.00.92 | CAN_USB_DMT_LVGL_HID_OTG_qio_qspi | 2,571,136 | 19/05/2025 20:11 | |||
2.00.93 | BLE_CAN_DMT_LVGL_HID_OTG_qio_opi | 2,750,480 | 27/05/2025 21:27 | |||
2.00.94 | CAN_DMT_LVGL_HID_OTG_qio_opi | 2,576,432 | 29/05/2025 22:05 | |||
2.00.9 | BLE_CAN_DMT_LVGL_HID_OTG_qio_opi | 2,743,136 | 12/05/2025 19:06 | |||
2.00.9 | BLE_CAN_USB_DMT_HID_OTG_qio_qspi | 2,320,064 | 10/05/2025 23:22 | |||
2.00.9 | CAN_DMT_LVGL_HID_OTG_qio_opi | 2,567,808 | 12/05/2025 21:58 | |||
2.00.9 | CAN_USB_DMT_HID_OTG_qio_qspi | 2,144,304 | 10/05/2025 23:20 |
ESP32 CAM FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.48.22 | 1,469,376 | 25/11/2022 19:35 | ||||
1.49.2 | 1,508,416 | 18/06/2023 13:31 | ||||
1.50.5 | LFS | 1,541,840 | 29/06/2023 20:04 | |||
1.50.6 | LFS | 1,545,232 | 08/08/2023 23:05 | |||
1.50.8 | LFS | 1,546,624 | 15/08/2023 17:59 | |||
1.51.1 | LFS | 1,570,560 | 28/08/2023 20:54 | |||
1.70.52 | LFS | 1,701,536 | 27/01/2025 19:57 | |||
1.70.5 | LFS | 1,701,552 | 24/12/2024 09:23 | |||
2.00.91 | 1,839,744 | 18/05/2025 23:38 | ||||
2.00.93 | 1,846,208 | 27/05/2025 20:49 | ||||
2.00.9 | 1,839,232 | 15/05/2025 21:38 |
ESP32 EPAPER FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.48.22 | BLE_CAN | 1,773,888 | 25/11/2022 19:44 | |||
1.50.5 | BLE_CAN_LFS | 1,848,432 | 18/06/2023 20:51 | |||
1.51.6 | BLE_CAN_LFS | 1,867,536 | 07/12/2023 20:01 |
ESP8266 FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.44.2 | 703,440 | 25/11/2022 20:00 | ||||
1.44.3 | 705,472 | 08/09/2023 14:44 | ||||
1.46 | 705,056 | 22/09/2023 17:40 | ||||
1.47 | 708,032 | 25/09/2023 20:02 | ||||
1.48 | 708,144 | 19/10/2023 20:32 | ||||
1.49 | 708,192 | 21/03/2024 19:08 | ||||
1.50 | 708,816 | 30/03/2024 11:19 |
OTA UPDATER FILES |
---|
Version | Options | Size | Log | OTA url | Download | Updated |
---|---|---|---|---|---|---|
1.7 | Annex32-C3_OTA | 647,872 | 19/08/2022 12:43 | |||
1.7 | Annex32-S2_OTA | 585,328 | 19/08/2022 12:44 | |||
1.7 | Annex32-S3_OTA | 601,504 | 19/08/2022 12:50 | |||
1.7 | Annex32_OTA | 652,128 | 19/08/2022 12:42 | |||
1.8 | Annex32-C3_dio_OTA | 648,656 | 08/08/2023 23:18 | |||
1.8 | Annex32-S2_qio_OTA | 583,024 | 08/08/2023 23:32 | |||
1.8 | Annex32-S3_opi_OTA | 621,824 | 19/07/2023 15:32 | |||
1.8 | Annex32-S3_qio_OTA | 619,280 | 19/07/2023 15:29 | |||
1.8 | Annex32_OTA | 652,112 | 26/05/2023 00:17 | |||
1.9 | Annex32-C3_dio_OTA | 649,024 | 20/04/2024 21:45 | |||
1.9 | Annex32-C3_qio_OTA | 648,256 | 20/04/2024 21:47 | |||
1.9 | Annex32-S2_qio_OTA | 583,312 | 20/04/2024 22:24 | |||
1.9 | Annex32-S3_opi_OTA | 621,856 | 20/04/2024 21:55 | |||
1.9 | Annex32-S3_qio_OTA | 619,312 | 20/04/2024 21:57 | |||
1.9 | Annex32_OTA | 678,400 | 20/04/2024 21:21 | |||
2.0 | Annex32-S3_qio_OTA | 517,984 | 10/05/2025 19:05 | |||
2.0 | Annex32_OTA | 522,224 | 10/05/2025 18:56 |
Germany 1450
United States 673 France 380 China 364 Italy 222 United Kingdom 120 Brazil 106 Netherlands 106 Austria 101 Hungary 101 Russia 94 Australia 65 Singapore 53 Poland 47 Czech Republic 44 Canada 42 Japan 42 Tunisia 38 Ireland 34 Switzerland 33 Spain 30 Belgium 29 India 29 Serbia 29 Hong Kong 23 Slovenia 23 Turkey 21 South Africa 20 Finland 16 Indonesia 15 Sweden 15 Romania 13 Denmark 12 Ukraine 12 Latvia 10 New Zealand 10 Philippines 9 Vietnam 9 Kazakhstan 8 Republic of Lithuania 7 Slovak Republic 6 Argentina 5 Bulgaria 5 Israel 5 Mexico 5 Republic of Korea 4 Taiwan 4 Algeria 3 Malaysia 3 2 Bosnia and Herzegovina 2 Egypt 2 Greece 2 Guatemala 2 Iran 2 Pakistan 2 Portugal 2 Senegal 2 Thailand 2 Venezuela 2 Bangladesh 1 Belarus 1 Chile 1 Colombia 1 Costa Rica 1 Croatia 1 Cyprus 1 Ecuador 1 Ethiopia 1 Iceland 1 Jersey 1 Luxembourg 1 Maldives 1 Martinique 1 Norway 1 Palestine 1 Panama 1 Republic of Moldova 1 Trinidad and Tobago 1 United Arab Emirates 1 | Windows 7089
Unknown 1548 Linux 904 Mac OS X 701 Android 651 iOS 121 | Google Chrome 5561
Firefox 1717 Unknown 1446 Microsoft Edge 1339 Opera 483 Safari 428 Internet Explorer 40 |